Cheapest Hosting Options for n8n in 2025

Cheapest Hosting Options for n8n in 2025
If you’re looking to host n8n on a tight budget, here’s a ranked list of the most affordable cloud platforms—ranging from completely free tiers to ultra-cheap VPS options under $5/month. All are compatible with Docker or Node.js and support hosting in the USA, Canada, or globally.
Rank | Provider | Price | Specs | Notes |
---|---|---|---|---|
🥇 1 | Oracle Cloud | Free | Up to 4 OCPUs, 24 GB RAM (ARM) | Most powerful free tier. 10TB bandwidth. Ideal for Docker hosting. |
🥈 2 | Fly.io | Free | 256MB RAM (shared CPUs) | Best for light apps. Docker deploy via CLI. Autosleeps on inactivity. |
🥉 3 | Railway | Free | 1GB RAM (500 hrs/month) | Easy deployment. Great for devs who don’t want to manage servers. |
4 | Render | Free | 512MB RAM (autosleeps) | Great for webhooks or cron-based workflows. Docker supported. |
5 | Hetzner Cloud | ~$4/mo (USD) | 1 vCPU, 2 GB RAM, 20 GB SSD | Best paid VPS under $5. Located in EU, excellent value for money. |
6 | Vultr | $3.50/mo | 1 vCPU, 512MB–1GB RAM | Lowest-cost VPS in North America. Docker-ready. Toronto/Montreal options. |
7 | Linode | $5.00 | 1 vCPU, 1GB RAM, 25 GB SSD | Trusted developer VPS. Easy setup. Great support. US + Canada regions. |
8 | AWS Lightsail | $3.50 | 512MB RAM, 20GB SSD, 1TB transfer | Simplified AWS VPS. Great for beginners. Docker possible via script. |
9 | DigitalOcean | $6.00 | 1 vCPU, 1GB RAM, 25 GB SSD | Super clean UI. One-click Docker apps. No free tier, but stable. |
10 | n8n Cloud | $24.00 | 2.5K executions, 5 workflows | Official managed n8n platform. No server setup needed, but higher cost. |
Summary
- Best Free Tier: Oracle Cloud – powerful and scalable for free.
- Cheapest VPS (North America): Vultr – starts at just $3.50/month.
- Cheapest VPS (EU): Hetzner Cloud – top specs under $5, if EU latency is acceptable.
For a fully-managed experience, consider n8n Cloud, but self-hosting with Docker remains the most cost-effective way to run n8n at scale.